Intuit Bank ID (INTU.BID) Directory
Look up official Intuit Financial Institution IDs (FIDs) required for QuickBooks Web Connect (.QBO) import. Fix Error OL-301 and OL-393 by patching unsupported bank codes with universal fallbacks.
Search Intuit Bank ID (INTU.BID) Directory
Search 60+ verified US, Canadian, and UK banking identifiers recognized by QuickBooks.
| INTU.BID | Financial Institution Name | Default Account | Routing # | Notes / Compatibility |
|---|---|---|---|---|
| 3000 | Wells Fargo Bank (Universal Compatible Fallback) | CHECKING | 121000247 | The most universally accepted Intuit FID across all QuickBooks versions. Recommended fallback for Error OL-301/OL-393. |
| 10898 | JPMorgan Chase Bank | CHECKING | 021000021 | Full support for Chase Checking, Total Checking, Sapphire, and Ink Business cards. |
| 6812 | Bank of America | CHECKING | 054000030 | BofA Advantage Checking, Savings, and Business accounts. |
| 3101 | American Express | CREDITCARD | — | Amex Business Gold, Platinum, Blue Business Plus. Auto-inverts charges. |
| 12368 | Capital One | CHECKING | 051405515 | Capital One 360 Checking and Spark Business credit cards. |
| 54103 | Citibank | CHECKING | 021000089 | Citi Priority, Access Checking, and Citi Double Cash. |
| 1412 | U.S. Bank | CHECKING | 091000022 | US Bank Smartly Checking and Altitude credit cards. |
| 4236 | PNC Bank | CHECKING | 043000096 | PNC Virtual Wallet and Business Checking. |
| 10911 | Truist Bank (formerly SunTrust & BB&T) | CHECKING | 061000104 | Truist One Checking. Use FID 3000 if your Truist Web Connect triggers OL-222. |
| 10028 | TD Bank | CHECKING | 011103093 | TD Beyond Checking and Convenience Checking. |
| 19738 | Navy Federal Credit Union | CHECKING | 256074974 | Largest US Credit Union; Free Active Duty & Flagship Checking. |
| 24591 | USAA Federal Savings Bank | CHECKING | 314074269 | Military financial services and checking. |
| 7101 | Discover Card & Bank | CREDITCARD | — | Discover It Card and Discover Cashback Debit. |
| 10969 | Charles Schwab Bank | CHECKING | 121202211 | Schwab Bank High Yield Investor Checking. |
| 05756 | Fidelity Investments (Cash Management) | CHECKING | 101205681 | Fidelity CMA and Brokerage sweeps. |
| 11218 | Ally Bank | CHECKING | 124003114 | Ally Online Savings and Spending Accounts. |
| 00138 | Huntington National Bank | CHECKING | 044000024 | Huntington Asterisk-Free and Voice Credit Card. |
| 03681 | Regions Bank | CHECKING | 062000019 | Regions LifeGreen Checking. |
| 02293 | Citizens Bank | CHECKING | 211070010 | Citizens EverValue and Quest Checking. |
| 02844 | Fifth Third Bank | CHECKING | 042000314 | Fifth Third Momentum Checking. |
| 03417 | KeyBank | CHECKING | 041001039 | Key Select and Hassle-Free Checking. |
| 02446 | M&T Bank | CHECKING | 022000046 | M&T MyChoice Plus Checking. |
| 02360 | BMO Bank (formerly BMO Harris) | CHECKING | 071000288 | BMO Premier and Smart Advantage Checking. |
| 02717 | First Citizens Bank | CHECKING | 053100300 | First Citizens Free Checking & Commercial Banking. |
| 01869 | Barclays US Consumer Bank | CREDITCARD | — | Barclays View, JetBlue, and AAdvantage Mastercard. |
| 01053 | Comerica Bank | CHECKING | 111000753 | Comerica Commercial and Personal Banking. |
| 04505 | Synchrony Bank | CREDITCARD | — | Synchrony Amazon Store Card, CareCredit, and Premier World. |
| 02570 | Zions First National Bank | CHECKING | 124000054 | Zions Bank Anytime Checking. |
| 04712 | Silicon Valley Bank (SVB - First Citizens) | CHECKING | 121140399 | Startup venture debt and checking accounts. |
| 03102 | American Express Centurion Bank | CREDITCARD | — | Personal Amex Platinum, Green, and Gold. |
| 02476 | Webster Bank | CHECKING | 211170101 | Webster Premier and Business Checking. |
| 01429 | Synovus Bank | CHECKING | 061100606 | Synovus Pro and Commercial accounts. |
| 02914 | Western Alliance Bank | CHECKING | 122105155 | Tech and legal escrow commercial accounts. |
| 02115 | BOK Financial (Bank of Oklahoma) | CHECKING | 103900036 | BOK Financial Choice Checking. |
| 03423 | First National Bank of Omaha (FNBO) | CHECKING | 104000016 | FNBO Access Checking. |
| 01659 | East West Bank | CHECKING | 122235821 | Cross-border US-Asia commercial banking. |
| 02798 | Frost Bank | CHECKING | 114000093 | Frost Personal and Commercial Checking. |
| 03099 | Commerce Bank | CHECKING | 101000019 | Commerce Free Checking. |
| 01918 | Umpqua Bank | CHECKING | 123205054 | Pacific Northwest regional checking and treasury. |
| 02693 | Pinnacle Financial Partners | CHECKING | 064008637 | Southeastern commercial banking. |
| 04918 | First Horizon Bank | CHECKING | 084000026 | Tennessee and southern regional banking. |
| 02047 | Old National Bank | CHECKING | 071921891 | Midwest commercial checking. |
| 03401 | SouthState Bank | CHECKING | 053201607 | Florida and Carolinas regional banking. |
| 03808 | Associated Bank | CHECKING | 075900575 | Wisconsin and Illinois checking. |
| 04312 | FirstBank (Colorado) | CHECKING | 102001017 | Colorado and Arizona checking accounts. |
| 03310 | Hancock Whitney Bank | CHECKING | 065400137 | Gulf South commercial accounts. |
| 02100 | Glacier Bank | CHECKING | 092901683 | Mountain West regional banking. |
| 04819 | Cadence Bank | CHECKING | 065200188 | Southern commercial treasury. |
| 03144 | First Interstate Bank | CHECKING | 092900862 | Northwest regional banking. |
| 01888 | Columbia Bank | CHECKING | 125106771 | Pacific Northwest community banking. |
| 02999 | Arvest Bank | CHECKING | 103200121 | Arkansas, Oklahoma, Missouri checking. |
| 01515 | First Commonwealth Bank | CHECKING | 043306822 | Pennsylvania and Ohio banking. |
| 03222 | United Bank (West Virginia / Virginia) | CHECKING | 051500566 | Mid-Atlantic regional banking. |
| 02888 | WesBanco Bank | CHECKING | 043400036 | Ohio Valley commercial checking. |
| 03555 | Valley National Bank | CHECKING | 021202447 | New York / New Jersey commercial accounts. |
1-Click INTU.BID Header Patcher
Drop your existing .QBO file below to automatically replace an unrecognized bank FID with FID 3000 (Wells Fargo Universal Fallback) or your chosen bank ID.
Convert your statement
100% private in browser memory. Bank files never leave your device.
Drop your statement here, or browse files
CSV, QBO, OFX, QFX, IIF, QIF, MT940, and CAMT.053 XML. Multi-file batch upload supported.
Full format & repair matrix
60+ high-intent financial converters, diagnostics, and institutional bank presets.
Core accounting file converters
CSV to QBO
Turn any bank or credit card CSV download into an official QuickBooks Web Connect (.QBO) file with valid OFX 1.02 SGML headers.
QBO to CSV
Extract transactions from archaic SGML .QBO files into clean CSV format ready for Microsoft Excel, Google Sheets, or Apple Numbers.
CSV to IIF
Create mathematically balanced .IIF files for QuickBooks Desktop with proper TRNS, SPL, and ENDTRNS double-entry blocks.
QBO to IIF
Import transactions from bank .QBO downloads directly into discontinued or older QuickBooks Desktop editions using balanced .IIF syntax.
OFX to IIF
Transform Open Financial Exchange (.OFX) and Quicken (.QFX) downloads into balanced double-entry QuickBooks Desktop IIF files.
OFX to CSV
Extract financial transactions from bank OFX downloads into clean, organized CSV rows.
CSV to OFX
Generate standardized OFX files from any bank, credit card, or payment processor CSV export.
QFX to CSV
Parse Quicken .QFX statement downloads into clean Excel and Google Sheets spreadsheets.
CSV to QFX
Create Quicken-compatible .QFX Web Connect files from any bank statement CSV.
QFX to QBO
Quickly patch and convert Quicken statement files so QuickBooks recognizes and imports them into bank feeds.
OFX to QBO
Transform standard Open Financial Exchange (.OFX) files into QuickBooks Web Connect (.QBO) files.
CSV to QIF
Generate classic Quicken Interchange Format (.QIF) files from any bank or credit card CSV export.
QIF to CSV
Extract historical financial records from legacy QIF files into modern spreadsheet tables.
QIF to QBO
Upgrade legacy Quicken .QIF statements into modern QuickBooks Web Connect (.QBO) files.
QIF to IIF
Transform Quicken QIF files into double-entry balanced IIF files for QuickBooks Desktop Pro, Premier, and Enterprise.
IIF to CSV
Parse complex QuickBooks IIF ledger files into readable spreadsheet rows.
MT940 to CSV
Parse international SWIFT MT940 bank statements into standard CSV format.
MT940 to QBO
Import international SWIFT MT940 corporate statements into QuickBooks Online and Desktop.
CAMT.053 to CSV
Extract transactions from modern ISO 20022 CAMT.053 XML bank statement files into clean CSV tables.
QuickBooks CSV Formatter
Format messy bank CSV downloads into the exact 3-column (Date, Description, Amount) or 4-column (Date, Description, Credit, Debit) layout required by QuickBooks Online.
Xero CSV Formatter
Transform any bank download into Xero-compliant 5-column CSV format ready for immediate import.
QuickBooks error & diagnostic utilities
Fix OL-222 Error
Repair corrupt .QBO files that trigger QuickBooks Error OL-222 with automated character sanitization and field capping.
Fix OL-301 / OL-393
Repair .QBO files rejected by QuickBooks due to expired, unrecognized, or discontinued financial institution identifiers.
Merge QBO, OFX, CSV
Combine multiple monthly statements into a single unified file sorted chronologically, with duplicate transactions automatically removed.
Credit Card CSV Flipper
Instantly flip debit and credit signs on credit card statements so charges import as expenses rather than deposits.